| Location | Rating, this period | Movement, this period | Reviews waiting | Last reply, days ago | Requests sent, 30d | Return rate | Reviews to drop | Reviews to climb |
|---|---|---|---|---|---|---|---|---|
| Lajpat Nagar | 3.85 | -0.31 | 11 | 17 | 0 | no asks | 16 | 49 |
| Noida Sector 62 | 4.13 | -0.21 | 5 | 5 | 0 | no asks | 12 | 42 |
| Noida Sector 18 | 4.18 | -0.27 | 9 | 15 | 0 | no asks | 17 | 58 |
| Rajouri Garden | 4.38 | -0.04 | 4 | 3 | 12 | 25% | 14 | 54 |
| Faridabad Sector 15 | 4.39 | -0.09 | 6 | 8 | 7 | 29% | 15 | 61 |
| Pitampura | 4.39 | -0.07 | 4 | 13 | 11 | 27% | 7 | 30 |
| Connaught Place | 4.41 | -0.91 | 12 | 2 | 26 | 27% | 1 | 60 |
| Cyber Hub, Gurgaon | 4.42 | +0.14 | 3 | 1 | 40 | 28% | 20 | 64 |
| Janakpuri | 4.48 | +0.05 | 3 | 2 | 19 | 26% | 13 | 76 |
| Saket | 4.49 | +0.08 | 2 | 1 | 24 | 25% | 6 | 36 |
| Rohini | 4.50 | -0.02 | 5 | 6 | 9 | 22% | 13 | 64 |
| Indirapuram | 4.52 | +0.27 | 2 | 1 | 31 | 29% | 28 | 14 |
| Karol Bagh | 4.55 | +0.06 | 1 | 2 | 18 | 28% | 10 | 73 |
| Greater Kailash 2 | 4.56 | +0.03 | 2 | 3 | 16 | 25% | 8 | 59 |
| Dwarka Sector 21 | 4.58 | +0.19 | 2 | 2 | 22 | 27% | 11 | 65 |
| Vasant Kunj | 4.63 | +0.11 | 1 | 1 | 15 | 27% | 7 | 68 |
| Khan Market | 4.71 | +0.09 | 2 | 2 | 21 | 29% | 6 | 85 |
| South Extension | 4.80 | +0.16 | 1 | 1 | 14 | 29% | 6 | 57 |
Red marks a cell where a rule has fired. Every column states its own clock: this period follows the picker above, 30d counts the last 30 days, and the rest read as of today. Reviews to drop counts one-star reviews and to climb counts five-star, which is why the drop alarm rings so much earlier.